Set_name | Set_code | Card_name | Rarity | Rarity_detail | Type | Artist |
Dagger Isle | ID | Angel of Death | Common | C1 | Elemental | Brom |
Dagger Isle | ID | Arcane Infusion | Common | C1 | Spell | Brom |
Dagger Isle | ID | Argammond's Vision | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | Arwyddyn | Common | C4 | Elemental | Parkinson |
Dagger Isle | ID | Assassin of Shadow | Common | C2 | Spell | Brom |
Dagger Isle | ID | Barrow Wight | Common | C3 | External | Brom |
Dagger Isle | ID | Bone Fright | Rare | R3 | External | Brom |
Dagger Isle | ID | Buster Scrimbo | Common | C3 | External | Parkinson |
Dagger Isle | ID | Buzzard | Common | C4 | Mortal | Achilleos |
Dagger Isle | ID | Cabin Boy | Common | C4 | Mortal | Rowena |
Dagger Isle | ID | Cactus McFingers | Common | C2 | External | Rowena |
Dagger Isle | ID | Captain Hannibal Hawks | Rare | R2 | Mortal | Rowena |
Dagger Isle | ID | Captain Red Noseoid | Common | C2 | Elemental | Parkinson |
Dagger Isle | ID | Caring Guy | Common | C4 | Mortal | Rowena |
Dagger Isle | ID | Castellan Keir | Common | C1 | Elemental | Brom |
Dagger Isle | ID | Champs, the Wonder Dog | Rare | R1 | Object | Beauvais |
Dagger Isle | ID | Channeling Flux | Common | C4 | Spell | Parkinson |
Dagger Isle | ID | Chephros | Common | C3 | Elemental | Brom |
Dagger Isle | ID | Crash | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | Curse of the Betrayed | Common | C3 | Spell | Brom |
Dagger Isle | ID | Cuthbert the Resurrector | Rare | R4 | Spell | Rowena |
Dagger Isle | ID | Druk | Common | C3 | Elemental | Brom |
Dagger Isle | ID | Dust Geyser | Common | C1 | Elemental | Beauvais |
Dagger Isle | ID | Eagle-Eye McFinny | Rare | R3 | Mortal | Rowena |
Dagger Isle | ID | Elandar, Mighty Wizard | Rare | R1 | External | Parkinson |
Dagger Isle | ID | Essence of Babeitude | Common | C2 | Spell | Achilleos |
Dagger Isle | ID | Famine | Rare | R2 | Spell | Brom |
Dagger Isle | ID | Fangis the Hunter | Common | C1 | Mortal | Brom |
Dagger Isle | ID | Fangis the Hunter | Common | C3 | Mortal | Brom |
Dagger Isle | ID | Farmer Brown | Rare | R1 | Mortal | Parkinson |
Dagger Isle | ID | First Mate Muldoon | Common | C2 | Mortal | Achilleos |
Dagger Isle | ID | Flame Geyser | Common | C3 | Elemental | Beauvais |
Dagger Isle | ID | Freebooter's Stronghold (C) | Rare | R3 | Stronghold | Beauvais |
Dagger Isle | ID | Freebooter's Stronghold (L) | Rare | R3 | Stronghold | Beauvais |
Dagger Isle | ID | Freebooter's Stronghold (R) | Rare | R3 | Stronghold | Beauvais |
Dagger Isle | ID | Giant Aunts | Common | C2 | Mortal | Beauvais |
Dagger Isle | ID | Grahzue: Lover of Vice | Rare | R3 | Gardian | Parkinson |
Dagger Isle | ID | Great Ba'te | Common | C1 | Mortal | Brom |
Dagger Isle | ID | Great Black Ri'shar | Rare | R3 | Mortal | Brom |
Dagger Isle | ID | Great Horned Troll | Rare | R3 | External | Beauvais |
Dagger Isle | ID | Green Missy | Common | C4 | External | Rowena |
Dagger Isle | ID | Groatie | Rare | R4 | Mortal | Ploog |
Dagger Isle | ID | Grotto Troll | Common | C3 | External | Beauvais |
Dagger Isle | ID | Gumbo Jake | Common | C2 | Mortal | Ploog |
Dagger Isle | ID | Hackthorn Strangler | Common | C2 | Elemental | Brom |
Dagger Isle | ID | Hal, a Tosis Dragon | Rare | R2 | External | Beauvais |
Dagger Isle | ID | Heisenburg's Missiles | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | Holy Avenger | Rare | R2 | Elemental | Brom |
Dagger Isle | ID | Hook Toed Gnasher | Common | C2 | Mortal | Brom |
Dagger Isle | ID | Howl of the Dead | Common | C1 | Spell | Brom |
Dagger Isle | ID | Howling Reaver | Common | C2 | External | Parkinson |
Dagger Isle | ID | Jambo Slick, Smuggler | Common | C1 | External | Achilleos |
Dagger Isle | ID | Jamchops the Trader | Common | C3 | External | Brom |
Dagger Isle | ID | Jonstollo the Seeker | Common | C4 | External | Brom |
Dagger Isle | ID | Kasmir's Blitz | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | Kazarian Squawker | Common | C4 | Elemental | Brom |
Dagger Isle | ID | Knife of Shadow | Common | C4 | Mortal | Brom |
Dagger Isle | ID | Koset of the Light | Common | C3 | Elemental | Parkinson |
Dagger Isle | ID | Land Drake | Rare | R3 | External | Parkinson |
Dagger Isle | ID | Lizard Skin Lynn | Common | C4 | Elemental | Parkinson |
Dagger Isle | ID | Lowland Troll | Common | C2 | External | Beauvais |
Dagger Isle | ID | Lying Scum | Common | C4 | Mortal | Rowena |
Dagger Isle | ID | Magnate Justice | Common | C4 | Elemental | Brom |
Dagger Isle | ID | Manly Guy | Common | C1 | Mortal | Rowena |
Dagger Isle | ID | Monolith of Chaos | Common | C2 | Elemental | Brom |
Dagger Isle | ID | Necromancer | Rare | R2 | Mortal | Brom |
Dagger Isle | ID | Old Gumper | Common | C4 | External | Rowena |
Dagger Isle | ID | Ongo, Air Traffic Controller | Rare | R3 | Spell | Rowena |
Dagger Isle | ID | Oppressed Slaves | Common | C2 | Object | Ploog |
Dagger Isle | ID | Peace | Common | C1 | Spell | Brom |
Dagger Isle | ID | Pestilence | Rare | R1 | Spell | Brom |
Dagger Isle | ID | Petrified Heart | Common | C3 | Object/Creature | Parkinson |
Dagger Isle | ID | Phase Assassin | Rare | R3 | Spell | Parkinson |
Dagger Isle | ID | Pirate Double Cross | Common | C4 | Spell | Rowena |
Dagger Isle | ID | Pirate Log Platform | Rare | R3 | Upgrade | Beauvais |
Dagger Isle | ID | Pirate Raiding Party | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | P'Tal: Keeper of the Balance | Rare | R2 | Gardian | Parkinson |
Dagger Isle | ID | Ranged Attack Platform | Rare | R3 | Upgrade | Beauvais |
Dagger Isle | ID | Razor Shiefa | Common | C4 | External | Brom |
Dagger Isle | ID | Razor Sliph | Rare | R3 | External | Brom |
Dagger Isle | ID | Reverend Smilin' Jackoid | Common | C2 | Elemental | Parkinson |
Dagger Isle | ID | Roaming Steam Geyser | Rare | R3 | Elemental | Beauvais |
Dagger Isle | ID | Rotten Guy | Common | C2 | Mortal | Brom |
Dagger Isle | ID | Santa's Beer Sled | Common | C2 | Spell | Rowena |
Dagger Isle | ID | Schneebolt | Common | C2 | External | Rowena |
Dagger Isle | ID | Scurvy Dog | Rare | R3 | Mortal | Beauvais |
Dagger Isle | ID | Seraphim | Common | C3 | Spell | Achilleos |
Dagger Isle | ID | Shadrune | Rare | R3 | External | Parkinson |
Dagger Isle | ID | Shield / Terrain Angelic | Common | C1 | Shield/Terrain | Brom |
Dagger Isle | ID | Shield / Terrain Chicken | Common | C1 | Shield/Terrain | Ploog |
Dagger Isle | ID | Shield / Terrain Dark | Common | C1 | Shield/Terrain | Maitz |
Dagger Isle | ID | Shield / Terrain Demonic | Common | C1 | Shield/Terrain | Brom |
Dagger Isle | ID | Shield / Terrain Dragon | Common | C1 | Shield/Terrain | Brom |
Dagger Isle | ID | Shield / Terrain Goblin | Common | C1 | Shield/Terrain | Brom |
Dagger Isle | ID | Shield / Terrain Lightning | Common | C1 | Shield/Terrain | Maitz |
Dagger Isle | ID | Shield / Terrain Ox | Common | C1 | Shield/Terrain | Ploog |
Dagger Isle | ID | Shield / Terrain Skull | Common | C1 | Shield/Terrain | Brom |
Dagger Isle | ID | Shield / Terrain Snakes | Common | C1 | Shield/Terrain | Warhola |
Dagger Isle | ID | Shield Goblin 12 | Common | C1 | Shield | Brom |
Dagger Isle | ID | Shield Goblin 16 | Common | C1 | Shield | Brom |
Dagger Isle | ID | Shield Goblin 4 | Common | C1 | Shield | Brom |
Dagger Isle | ID | Shield Goblin 8 | Common | C1 | Shield | Brom |
Dagger Isle | ID | Slimwit Man | Rare | R2 | External | Rowena |
Dagger Isle | ID | Sooooooul Mirror | Rare | R2 | Spell | Brom |
Dagger Isle | ID | Spectre's Ward | Common | C3 | Spell | Beauvais |
Dagger Isle | ID | Spikey Crenellations | Rare | R2 | Upgrade | Beauvais |
Dagger Isle | ID | Spirit Guide | Common | C3 | Elemental | Achilleos |
Dagger Isle | ID | Standard Bearer Goblin 11 | Rare | R3 | standard bearer | Brom |
Dagger Isle | ID | Standard Bearer Goblin 16 | Rare | R2 | standard bearer | Brom |
Dagger Isle | ID | Starling Dodd Boys | Common | C3 | External | Rowena |
Dagger Isle | ID | Summon Dimensional Fire Well | Rare | R2 | Spell | Brom |
Dagger Isle | ID | Summon Loghammer's Sapper | Rare | R3 | Spell | Brom |
Dagger Isle | ID | Supermodeloid | Common | C2 | Elemental | Parkinson |
Dagger Isle | ID | The Black Eye | Rare | R3 | Object/Creature | Achilleos |
Dagger Isle | ID | The Great Balderoon | Common | C1 | Object | Beauvais |
Dagger Isle | ID | The Hand of Chronos | Rare | R2 | Spell | Beauvais |
Dagger Isle | ID | Valley Troll | Common | C4 | External | Beauvais |
Dagger Isle | ID | Vensuni Inferno Swarm | Rare | R1 | Elemental | Parkinson |
Dagger Isle | ID | Voodoo Wizard | Common | C4 | Mortal | Parkinson |
Dagger Isle | ID | War | Common | C4 | Spell | Brom |
Dagger Isle | ID | Warwick's Aura | Common | C2 | Spell | Brom |
Dagger Isle | ID | Weasly Guy | Common | C3 | Mortal | Rowena |
Dagger Isle | ID | Work Crew | Rare | R3 | Spell | Beauvais |
Dagger Isle | ID | Yap Attack | Common | C2 | Spell | Beauvais |
Drifter's Nexus | DN | "Eat"s, Cockroach King | Unco | U2 | Mortal | Beauvais |
Drifter's Nexus | DN | 10 Gallon Voodoo Hat | Unco | U3 | Object | Beauvais |
Drifter's Nexus | DN | Al' Jabah | Unco | U1 | Mortal | Sweet |
Drifter's Nexus | DN | Alarm Bells | Unco | U3 | Upgrade | Sweet |
Drifter's Nexus | DN | Altar of Takuli | Common | C4 | Object/Creature | Beauvais |
Drifter's Nexus | DN | Angel of Righteousness | Common | C1 | Elemental | Maitz |
Drifter's Nexus | DN | Annoying Gnats in the Hood | Common | C4 | Mortal | Shaw |
Drifter's Nexus | DN | Arnath, Lord of the Skies | Unco | U1 | Mortal | Maitz |
Drifter's Nexus | DN | Baezhu, Overlord of Twisted Ways | Common | C4 | Elemental | Parkinson |
Drifter's Nexus | DN | Bagpipes of Fear | Unco | U3 | Object/Creature | Maitz |
Drifter's Nexus | DN | Barnacle Bazulee' | Rare | R4 | External | Maitz |
Drifter's Nexus | DN | Black Locust | Rare | R1 | Mortal | Shaw |
Drifter's Nexus | DN | Bob, Snapping Gob | Rare | R4 | Elemental | Beauvais |
Drifter's Nexus | DN | Bruno Smashmouth, Union Boss | Common | C1 | Mortal | Sweet |
Drifter's Nexus | DN | Buzz, Vampire Mosquito | Unco | U3 | Mortal | Beauvais |
Drifter's Nexus | DN | Caddy | Common | C1 | Mortal | Shaw |
Drifter's Nexus | DN | Captain South America | Rare | R1 | External | Beauvais |
Drifter's Nexus | DN | Carrag the Black | Rare | R2 | Mortal | Maitz |
Drifter's Nexus | DN | Chickenhead McCracken | Unco | U1 | Mortal | Shaw |
Drifter's Nexus | DN | Clamjack Bomber | Common | C3 | Mortal | Shaw |
Drifter's Nexus | DN | Crackhatch, at Large | Unco | U1 | Mortal | Parkinson |
Drifter's Nexus | DN | Cratur Hobbs | Unco | U2 | External | Sweet |
Drifter's Nexus | DN | Dead-eye McGrue | Unco | U3 | Mortal | Sweet |
Drifter's Nexus | DN | Delilah Rangoon | Common | C1 | External | Parkinson |
Drifter's Nexus | DN | Demorgan the Inciter | Rare | R2 | Elemental | Parkinson |
Drifter's Nexus | DN | Disc of Siin | Common | C3 | Object/Creature | Shaw |
Drifter's Nexus | DN | Disgruntled Postal Worker | Unco | U2 | External | Beauvais |
Drifter's Nexus | DN | Drifter's Nexus Stronghold (c) | Rare | R3 | Stronghold | Parkinson |
Drifter's Nexus | DN | Drifter's Nexus Stronghold (l) | Rare | R3 | Stronghold | Parkinson |
Drifter's Nexus | DN | Drifter's Nexus Stronghold (r) | Rare | R3 | Stronghold | Parkinson |
Drifter's Nexus | DN | Etherwave Magna Lock | Unco | U1 | Spell | Beauvais |
Drifter's Nexus | DN | Garuda Kahn, First Disciple | Rare | R4 | Elemental | Parkinson |
Drifter's Nexus | DN | Gateway To Mystfall | Rare | R1 | Spell | Parkinson |
Drifter's Nexus | DN | Giant Babe | Common | C1 | Mortal | Maitz |
Drifter's Nexus | DN | Giant Shaman | Rare | R3 | Mortal | Maitz |
Drifter's Nexus | DN | Gnorg, Overlord of Swamps | Unco | U2 | Elemental | Beauvais |
Drifter's Nexus | DN | Goat | Unco | U3 | Mortal | Sweet |
Drifter's Nexus | DN | Golden Fleecer | Unco | U3 | Mortal | Brom |
Drifter's Nexus | DN | Golfer | Unco | U2 | Mortal | Shaw |
Drifter's Nexus | DN | Gopher | Unco | U4 | Mortal | Poole |
Drifter's Nexus | DN | Grunwald The Usurper | Rare | R4 | Spell | Beauvais |
Drifter's Nexus | DN | Handles O'Rourke | Rare | R1 | External | Elmore |
Drifter's Nexus | DN | Head of Gudea | Rare | R4 | Object | Sweet |
Drifter's Nexus | DN | Hostage Crisis | Unco | U2 | Spell | Shaw |
Drifter's Nexus | DN | Icky Bugs | Common | C3 | Mortal | Beauvais |
Drifter's Nexus | DN | Initiate of Entropy | Unco | U4 | Elemental | Parkinson |
Drifter's Nexus | DN | Iron Crag Brew Mountain | Common | C2 | terrain | Sweet |
Drifter's Nexus | DN | Ix, Overlord of the Waters | Common | C3 | Elemental | Parkinson |
Drifter's Nexus | DN | Jalupee Lobo | Unco | U4 | Mortal | Shaw |
Drifter's Nexus | DN | Karnis the Transcender | Unco | U2 | External | Beauvais |
Drifter's Nexus | DN | Little Voodoo Hat | Rare | R1 | Object | Beauvais |
Drifter's Nexus | DN | Lizards on the Toast | Rare | R3 | Mortal | Shaw |
Drifter's Nexus | DN | Longshot Louie | Unco | U3 | External | Maitz |
Drifter's Nexus | DN | Master Tactician | Common | C1 | Spell | Rowena |
Drifter's Nexus | DN | Medallion of Skyphos | Unco | U2 | Object | Sweet |
Drifter's Nexus | DN | Medicine Man | Common | C3 | Elemental | Sweet |
Drifter's Nexus | DN | Mendu Sada, the Havoc | Rare | R4 | Elemental | Parkinson |
Drifter's Nexus | DN | Mighty Tiki God | Unco | U4 | Object/Creature | Sweet |
Drifter's Nexus | DN | Ministry of Tax Collection | Rare | R1 | Downgrade | Brom |
Drifter's Nexus | DN | Mu Kir' Agavati, Second Disciple | Unco | U3 | Elemental | Parkinson |
Drifter's Nexus | DN | Nob, Rapicious Gob | Rare | R4 | Elemental | Beauvais |
Drifter's Nexus | DN | Orella of the Mist | Rare | R2 | Elemental | Parkinson |
Drifter's Nexus | DN | Oscar the Wonder Chimp | Rare | R1 | Object | Beauvais |
Drifter's Nexus | DN | Phil, Bar Fly | Common | C2 | Mortal | Beauvais |
Drifter's Nexus | DN | Planes of Entropy | Common | C1 | Spell | Beauvais |
Drifter's Nexus | DN | Press Leak | Unco | U4 | Spell | Beauvais |
Drifter's Nexus | DN | Prince of the Lost | Common | C2 | Mortal | Maitz |
Drifter's Nexus | DN | Professor Heisenburg | Rare | R2 | Mortal | Maitz |
Drifter's Nexus | DN | Pulse Wave | Common | C4 | Spell | Beauvais |
Drifter's Nexus | DN | Ragmort's Engineers | Unco | U2 | Spell | Shaw |
Drifter's Nexus | DN | Randy Creek Regulars | Rare | R1 | External | Shaw |
Drifter's Nexus | DN | Red Master of Shadow | Common | C3 | Mortal | Beauvais |
Drifter's Nexus | DN | Rey, Overlord of Trees | Common | C1 | Elemental | Beauvais |
Drifter's Nexus | DN | River Giant | Common | C3 | Mortal | Beauvais |
Drifter's Nexus | DN | Rock of Far Rolling | Common | C4 | Object | Sweet |
Drifter's Nexus | DN | Rosetta Stone | Rare | R1 | Object | Shaw |
Drifter's Nexus | DN | Saboteurs | Common | C3 | Spell | Beauvais |
Drifter's Nexus | DN | Sarcophogus of Haidra | Common | C4 | Object | Beauvais |
Drifter's Nexus | DN | Secret Catacombs | Rare | R3 | Upgrade | Parkinson |
Drifter's Nexus | DN | Sewage Back Up | Unco | U1 | Downgrade | Parkinson |
Drifter's Nexus | DN | Shadow Strike | Common | C2 | Spell | Beauvais |
Drifter's Nexus | DN | Shield / Terrain Dem Bones | Unco | U3 | Shield/Terrain | Brom |
Drifter's Nexus | DN | Shield Dem Bones (dom. 14) | Common | C1 | Shield | Brom |
Drifter's Nexus | DN | Shield Dem Bones (dom. 16) | Common | C1 | Shield | Brom |
Drifter's Nexus | DN | Shield Dem Bones (dom. 3) | Common | C1 | Shield | Brom |
Drifter's Nexus | DN | Shield Dem Bones (dom. 7) | Common | C1 | Shield | Brom |
Drifter's Nexus | DN | Shin Chios, Third Disciple | Rare | R2 | Elemental | Parkinson |
Drifter's Nexus | DN | Shroud of Grahzue | Rare | R2 | Object | Sweet |
Drifter's Nexus | DN | Sikura, Preceptor of Prophets | Rare | R2 | Gardian | Parkinson |
Drifter's Nexus | DN | Slatch Willer | Common | C3 | External | Beauvais |
Drifter's Nexus | DN | Slor, Overlord of the Wastes | Unco | U4 | Elemental | Parkinson |
Drifter's Nexus | DN | Small Mox | Common | C1 | Spell | Shaw |
Drifter's Nexus | DN | Soggybottom Gertz | Rare | R3 | Mortal | Sweet |
Drifter's Nexus | DN | Spirit Mountain | Common | C2 | terrain | Sweet |
Drifter's Nexus | DN | Standard Bearer Dem Bones 15 | Unco | U1 | standard bearer | Brom |
Drifter's Nexus | DN | Standard Bearer Dem Bones 19 | Rare | R2 | standard bearer | Brom |
Drifter's Nexus | DN | Standard of the Elements | Unco | U1 | Object | Beauvais |
Drifter's Nexus | DN | Summon Entropy Storm | Rare | R3 | Spell | Beauvais |
Drifter's Nexus | DN | Tablet of Ancathus | Rare | R1 | Object | Shaw |
Drifter's Nexus | DN | Tanniker Smith | Common | C1 | Mortal | Beauvais |
Drifter's Nexus | DN | The Amazing Cider-Man | Unco | U1 | External | Beauvais |
Drifter's Nexus | DN | The Hollens Grove | Common | C2 | terrain | Parkinson |
Drifter's Nexus | DN | The Maitz Motel | Common | C2 | terrain | Maitz |
Drifter's Nexus | DN | The S.S. House of Babes | Common | C2 | terrain | Elmore |
Drifter's Nexus | DN | Thief of Shadow | Unco | U4 | Mortal | Maitz |
Drifter's Nexus | DN | Tiger Baloo | Common | C4 | External | Maitz |
Drifter's Nexus | DN | Tree Ogre | Common | C2 | Mortal | Shaw |
Drifter's Nexus | DN | Uras, Overlord of Mountains | Common | C3 | Elemental | Beauvais |
Drifter's Nexus | DN | Urufa, Queen of Goblins | Rare | R4 | Mortal | Maitz |
Drifter's Nexus | DN | Vek-Nadra, Master of Disciples | Rare | R2 | Gardian | Parkinson |
Drifter's Nexus | DN | Vesuvious Rex | Rare | R3 | External | Beauvais |
Drifter's Nexus | DN | Vikia Tso'Shan'Lu | Rare | R3 | Elemental | Parkinson |
Drifter's Nexus | DN | Voodoo Hat | Rare | R2 | Object | Beauvais |
Drifter's Nexus | DN | Warwick's Banishment | Unco | U1 | Spell | Maitz |
Drifter's Nexus | DN | Whalebone Rick | Unco | U4 | External | Maitz |
Drifter's Nexus | DN | Wheel of Law | Unco | U4 | Object/Creature | Shaw |
Drifter's Nexus | DN | Wizard's Tower | Unco | U2 | Upgrade | Sweet |
Drifter's Nexus | DN | Woodland Troll | Common | C4 | External | Beauvais |
Drifter's Nexus | DN | Woolverine | Common | C4 | External | Shaw |
Drifter's Nexus | DN | Xaz, Thief of Twilight | Rare | R4 | Elemental | Parkinson |
Drifter's Nexus | DN | You Can't See Me, I'm a Vampire | Unco | U4 | Spell | Bradstreet |
Drifter's Nexus | DN | Zelda, Bag Lady Bug | Common | C2 | Mortal | Maitz |
Drifter's Nexus | DN | Zob, Gurgling Gob | Rare | R4 | Elemental | Beauvais |
Limited | LIM | Agent of Shadow | Rare | R1 | Mortal | Brom |
Limited | LIM | Amber Well | Common | C1 | Elemental | Parkinson |
Limited | LIM | Amulet of Flying | Unco | U1 | Object/Creature | Brom |
Limited | LIM | Ancient Ogre | Rare | R2 | Mortal | Ploog |
Limited | LIM | Angel | Common | C1 | Elemental | Warhola |
Limited | LIM | Annihilator Cloud | Unco | U2 | Elemental | Brom |
Limited | LIM | Anvil of Heaviness | Common | C1 | Object | Ploog |
Limited | LIM | Archangel Magnus | Rare | R1 | Elemental | Parkinson |
Limited | LIM | Archangel Odessa | Rare | R1 | Elemental | Parkinson |
Limited | LIM | Archer | Common | C1 | Mortal | Maitz |
Limited | LIM | Arms of the Earth | Rare | R2 | External | Brom |
Limited | LIM | Axeman | Unco | U2 | Mortal | Maitz |
Limited | LIM | Baal-a-Gog | Unco | U1 | Elemental | Brom |
Limited | LIM | Babe Hound | Common | C1 | Mortal | Maitz |
Limited | LIM | Babes | Common | C2 | Bribery | Parkinson |
Limited | LIM | Babes ( misprinted back ) | Special | Special | Bribery | Parkinson |
Limited | LIM | Baleful Eye | Common | C1 | Elemental | Brom |
Limited | LIM | Bantam Drake | Unco | U1 | External | Parkinson |
Limited | LIM | Bealzebub | Rare | R1 | Elemental | Brom |
Limited | LIM | Beer | Common | C2 | Bribery | Ploog |
Limited | LIM | Big Groaning Cankerd | Unco | U1 | Mortal | Brom |
Limited | LIM | Black Lung | Common | C1 | External | Maitz |
Limited | LIM | Black Unicorn | Rare | R2 | External | Brom |
Limited | LIM | Blackthwaite Jumper | Unco | U1 | External | Ploog |
Limited | LIM | Bold Mold | Unco | U1 | External | Brom |
Limited | LIM | Bone Shambler (1) | Rare | R2 | External | Brom |
Limited | LIM | Brap Back Goblins | Unco | U1 | Mortal | Ploog |
Limited | LIM | Brown Backs | Common | C1 | Mortal | Ploog |
Limited | LIM | Bruce the Goose | Rare | R1 | Mortal | Maitz |
Limited | LIM | Bulbous Clamjack | Common | C1 | Mortal | Brom |
Limited | LIM | Bungee Bony Ridged | Unco | U1 | Mortal | Ploog |
Limited | LIM | Burrowing Barg | Common | C2 | External | Brom |
Limited | LIM | Captain | Common | C1 | Mortal | Maitz |
Limited | LIM | Captain Red Nose | Rare | R2 | Mortal | Maitz |
Limited | LIM | Carreg Amroth Center | Special | SP | Stronghold | Parkinson |
Limited | LIM | Carreg Amroth Left | Special | SP | Stronghold | Parkinson |
Limited | LIM | Carreg Amroth Right | Special | SP | Stronghold | Parkinson |
Limited | LIM | Cave Giant | Common | C1 | Mortal | Ploog |
Limited | LIM | Cherub | Rare | R2 | Elemental | Warhola |
Limited | LIM | Cleric | Unco | U1 | Mortal | Maitz |
Limited | LIM | Control Destiny | Unco | U1 | Spell | Ploog |
Limited | LIM | Corporal | Common | C1 | Mortal | Maitz |
Limited | LIM | Corruption Stream | Rare | R2 | Elemental | Brom |
Limited | LIM | Cow | Rare | R2 | Mortal | Ploog |
Limited | LIM | Crook End Snoot | Common | C1 | External | Ploog |
Limited | LIM | Crook End Snooter | Unco | U1 | External | Ploog |
Limited | LIM | Crystal Flash | Rare | R2 | External | Maitz |
Limited | LIM | Cyclops | Common | C1 | External | Maitz |
Limited | LIM | Darkness Elemental | Rare | R2 | Elemental | Parkinson |
Limited | LIM | Death | Rare | R2 | Elemental | Brom |
Limited | LIM | Demon Horde of Kabod | Unco | U1 | Elemental | Brom |
Limited | LIM | Desert Giant | Common | C1 | Mortal | Ploog |
Limited | LIM | Detect Life Force | Common | C1 | Spell | Maitz |
Limited | LIM | Devil Dog | Common | C1 | Elemental | Brom |
Limited | LIM | Devil Hedgehog | Common | C1 | Elemental | Brom |
Limited | LIM | Dispel Magic | Common | C2 | Spell | Maitz |
Limited | LIM | Djinn | Unco | U1 | Elemental | Maitz |
Limited | LIM | Doomwing | Unco | U1 | Elemental | Brom |
Limited | LIM | Dragon Wing Lord | Rare | R1 | External | Parkinson |
Limited | LIM | Dreaded Doom Dog | Common | C1 | Elemental | Brom |
Limited | LIM | Drooling Clamjack | Common | C1 | Mortal | Brom |
Limited | LIM | Earth Elemental | Common | C1 | Elemental | Parkinson |
Limited | LIM | Earth Mother | Rare | R2 | Elemental | Parkinson |
Limited | LIM | Elder Cave Giant | Unco | U2 | Mortal | Parkison |
Limited | LIM | Embryonic Witch | Unco | U2 | External | Brom |
Limited | LIM | Energy Eater | Common | C1 | Spell | Ploog |
Limited | LIM | Energy Leach | Rare | R2 | Elemental | Brom |
Limited | LIM | Energy Toad | Unco | U1 | Elemental | Ploog |
Limited | LIM | Energy Well | Rare | R3 | Elemental | Parkinson |
Limited | LIM | Eternal Witch Lord | Rare | R2 | External | Brom |
Limited | LIM | Eye of Long Spying | Common | C1 | Spell | Ploog |
Limited | LIM | Eye of Missile Mayhem | Rare | R2 | Object | Brom |
Limited | LIM | Female Pixie | Unco | U1 | External | Maitz |
Limited | LIM | Female Titan | Common | C1 | External | Maitz |
Limited | LIM | Finn, Swamp King | Rare | R2 | Gardian | Parkinson |
Limited | LIM | Fire Elemental | Rare | R1 | Elemental | Parkinson |
Limited | LIM | Fire Elemental (no "element") | Rare | R1 | Elemental | Parkinson |
Limited | LIM | Fire Walker | Common | C1 | Elemental | Brom |
Limited | LIM | Flame Cannon | Rare | R1 | Upgrade | Parkinson |
Limited | LIM | Floyd the Flying Pig | Unco | U2 | Mortal | Ploog |
Limited | LIM | Force Barrier | Rare | R2 | Spell | Maitz |
Limited | LIM | Gaar, Influencer of the Masses | Rare | R1 | Gardian | Parkinson |
Limited | LIM | Giant Penguin | Common | C1 | External | Maitz |
Limited | LIM | Gn'Obby Gnome | Unco | U1 | Mortal | Maitz |
Limited | LIM | Gn'Olegable Gnomes | Rare | R2 | Mortal | Maitz |
Limited | LIM | Gn'Omish Gnomes | Common | C1 | Mortal | Maitz |
Limited | LIM | Gold | Common | C2 | Bribery | Maitz |
Limited | LIM | Goldthwaite Jumper | Unco | U2 | External | Ploog |
Limited | LIM | Gorgal Skag | Common | C1 | Elemental | Brom |
Limited | LIM | Grand Avatar | Rare | R1 | Mortal | Maitz |
Limited | LIM | Grand Phooba Schnee | Rare | R1 | External | Maitz |
Limited | LIM | Great Fanged Ogre | Unco | U1 | Mortal | Ploog |
Limited | LIM | Greater Air Elemental | Unco | U1 | Elemental | Parkinson |
Limited | LIM | Greater Energy Elemental | Rare | R1 | Elemental | Parkinson |
Limited | LIM | Greedy Fiend | Unco | U2 | Mortal | Maitz |
Limited | LIM | Grilbus | Common | C1 | Mortal | Parkinson |
Limited | LIM | Grim Skull | Rare | R3 | External | Brom |
Limited | LIM | Gringe Commander | Rare | R2 | Mortal | Parkinson |
Limited | LIM | Groupie | Unco | U1 | External | Maitz |
Limited | LIM | Gunner | Common | C1 | Mortal | Maitz |
Limited | LIM | Haba Naba Daba | Rare | R3 | Mortal | Ploog |
Limited | LIM | Haba Naba Kaba | Common | C1 | Mortal | Ploog |
Limited | LIM | Hair-de-hobbins | Common | C1 | External | Ploog |
Limited | LIM | Hammer of Doom | Rare | R2 | Object | Brom |
Limited | LIM | Harkin, Spreader of the Wealth | Rare | R2 | Gardian | Parkinson |
Limited | LIM | Heels of Speed | Unco | U2 | Object/Creature | Ploog |
Limited | LIM | Helm of the BrotherHood | Rare | R2 | Spell | Maitz |
Limited | LIM | Holy Grail | Rare | R2 | Object | Ploog |
Limited | LIM | Horse | Common | C1 | Mortal | Ploog |
Limited | LIM | Huge Rock Giant | Unco | U2 | Mortal | Ploog |
Limited | LIM | Humungus Fungus | Rare | R1 | External | Brom |
Limited | LIM | Ice Elemental | Common | C1 | Elemental | Parkinson |
