Set | Num | Card_name | Type | Rarity |
v1 | 133 | Acidic Rain | Elementalist - Water Spell | A |
v1 | 51 | Acuity | Action | A |
v1 | 240 | Additional Rules 1 | Rules | F1 |
v1 | 40 | Aimed Strike | Action | A |
v1 | 234 | Altar of Birth (3) | Adventure Location - Site | F1 |
v1 | 236 | Altar of Death (3) | Adventure Location - Site | F1 |
v1 | 237 | Altar of Eternity (3) | Adventure Location - Site | F1 |
v1 | 235 | Altar of Life (3) | Adventure Location - Site | F1 |
v1 | 154 | Ambush | Shade - Action | A |
v1 | 247 | Ancient Call | Action | F1 |
v1 | 109 | Armor Cleave | Defender - Effect | A |
v1 | 132 | Ashes of Time | Elementalist - Fire Spell | F1 |
v1 | 137 | Attunement | Elementalist - Action | A |
v1 | 31 | Bandages | Item | A |
v1 | 10 | Basilian Ossuary | Fallen Sanctuary - Site | A |
v1 | 261 | Battle Cry | Defender, Action | F1 |
v1 | 106 | Battle Vigor | Defeder - Action | A |
v1 | 260 | Battlefield Stance | Defender, Ability | F1 |
v1 | 244 | Biting Rain | Climate | F1 |
v1 | 265 | Black Roses | Shade, Substance | F1 |
v1 | 177 | Black Viper Venom | Warden - Substance | A |
v1 | 32 | Black Wine | Item | A |
v1 | 163 | Blade Fury | Swordmaster - Master Attack | A |
v1 | 147 | Blood Corruption | Shade - Shadow Spell | F1 |
v1 | 134 | Blood Flow | Elementalist - Water Affliction | A |
v2 | 134 | Blood Flow - V2 |
| F1 |
v1 | 23 | Blood Lord | Fallen - Allegiance | A |
v1 | 146 | Blurred Vision | Shade - Nature Afliction | A |
v1 | 135 | Breath Suppression | Elementalist - Air Afliction | F1 |
v1 | 36 | Bright Sunshine | Climate | A |
v1 | 253 | Brutal Strike | Action | F1 |
v1 | 245 | Brute Force | Action | F1 |
v1 | 238 | Burial Grounds (3) | Adventure Location - Open Site | F3 |
v1 | 195 | Burnt Rocks (2) | Adventure Location - Open Site | F1 |
v1 | 131 | Call of Fire | Elementalist - Fire Spell | F1 |
v1 | 12 | Camp of Followers | Fallen Sanctuary - Open site | A+F1 |
v1 | 180 | Carapace | Warden - Earth Gift | F1 |
v1 | 11 | Cave of Silence | Fallen Sanctuary - Site | A+F1 |
v1 | 239 | Ceremonial Caves (6) | Adventure Location - Secret Site | F1 |
v1 | 183 | Changing Winds | Warden - Chaos Spell | A |
v1 | 225 | Chaos Locus (1) | Event | F1 |
v1 | 225 | Chaos Locus (2) | Event | F1 |
v1 | 104 | Cleave | Defender - Marter Attack | A |
v1 | 112 | Confusion | Defiler - Ability | F1 |
v1 | 63 | Cornered | Battle State | A |
v1 | 148 | Corrosive Mist | Shade - Water Spell | F1 |
v1 | 218 | Corrupted Sun Lake (2) | Adventure Location - Open Site | F1 |
v1 | 150 | Crippled Limb | Shade - Effect | A |
v1 | 266 | Cruelty | Defiler, Ability | F1 |
v1 | 255 | Crushed | Effect | F1 |
v1 | 149 | Cut Throat | Shade - Master Attack | A |
v1 | 26 | Dagger | Attack Item | A |
v1 | 37 | Dark Clouds | Climate | A |
v1 | 111 | Dark Pacts | Defiler - Ability | F1 |
v1 | 69 | Dazed | Effect | A |
v1 | 196 | Dead Flats (2) | Adventure Location - Open Site | F1 |
v1 | 61 | Deadly Strikes | Master Attack | A |
v1 | 73 | Deina (Character) | Corunean Defiler - Character | A |
v1 | 74 | Deina (Positional) | Corunean Defiler - Positional | A |
v1 | 119 | Despair | Defiler - Shadow Spell | F1 |
v1 | 251 | Dirty Fighting | Action | F1 |
v1 | 164 | Disarm | Swordmaster - Action | A |
v1 | 81 | Djern (Character) | Landis Defender - Character | A |
v1 | 82 | Djern (Positional) | Landis Defender - Positional | A |
v1 | 197 | Dry Lands (2) | Adventure Location - Open Site | F1 |
v1 | 16 | Earth Agent | Elemental - Allegiance | A |
v1 | 121 | Eluding Ward | Defiler - Void Gift | F1 |
v1 | 181 | Enrage | Warden - Nature Gift | F1 |
v2 | 181 | Enrage - V2 |
| F1 |
v1 | 22 | Eternal Guardian | Fallen - Allegiance | A |
v2 | 22 | Eternal Guardian - V2 |
| F1 |
v1 | 232 | Evocation of Mosh Shull (Follower / 4) | Fallen / Follower | F1 |
v1 | 233 | Evocation of Mosh Shull (Positional) | Fallen Follower - Positional | F1 |
v1 | 116 | Exhaustion | Defiler - Shadow Affliction | F1 |
v1 | 70 | Exposed | Effect | A |
v1 | 168 | Exposed Skin | Swordmaster - Effect | A |
v1 | 58 | False Start | Action | A |
v1 | 77 | Farakan (Character) | Corunean Elementalist - Character | F1 |
v1 | 78 | Farakan (Positional) | Corunean Elementalist - Positional | F1 |
v1 | 56 | Feint | Action | A |
v1 | 62 | Ferocious Blow | Master Attack | A |
v1 | 18 | Fire Agent | Elemental - Allegiance | A+F1 |
v1 | 139 | Fire Blade | Elementalist - Attack Item | A |
v1 | 49 | Focus | Action | A |
v1 | 24 | Follower of Levlin | Fallen - Allegiance | A+F1 |
v1 | 97 | Gate Stance | Defender - Ability | F1 |
v1 | 99 | Great Axe | Defender - Attack Item | F1 |
v2 | 99 | Great Axe - V2 |
| F1 |
v1 | 159 | Great Sword | Swordmaster - Attack Item | F1 |
v1 | 169 | Head Blow | Swordmaster - Effect | A |
v1 | 102 | Heavy Mace | Defender - Attack Item | F1 |
v1 | 35 | Heavy Rain | Climate | A |
v1 | 100 | Heavy Shield | Defender - Shield Item | F1 |
v1 | 20 | Herald of Chaos | Chaos - Allegiance | A+F1 |
v1 | 21 | Herald of Creation | Chaos - Allegiance | A |
v1 | 19 | Herald of Destruction | Chaos - Allegiance | A |
v1 | 54 | Hidden Resources | Action | A |
v1 | 213 | Hills (2) | Adventure Location - Open Site | F1 |
v1 | 173 | Hunting Bow | Warden - Archery Item | F1 |
v1 | 71 | Hysel Orn (Character) | Meern Defiler - Character | F1 |
v1 | 72 | Hysel Orn (Positional) | Meern Defiler - Positional | F1 |
v1 | 152 | Ice Lotus | Shade - Substance | F1 |
v1 | 46 | Ignore Pain | Action | A |
v1 | 65 | Imbalanced | Battle State | A |
v1 | 256 | Infected Wound | Effect | F1 |
v1 | 185 | Initiative | Battle Advantage | F3 |
v1 | 252 | Insight | Action | F1 |
v1 | 41 | Inspiration | Action | A |
v1 | 120 | Instability | Defiler - Chaos Spell | A |
v1 | 128 | Invisible Path | Elementalist - Void Channel | F1 |
v1 | 13 | Keeper of the Barks | Wild - Allegiance | A+F1 |
v1 | 14 | Keeper of the Claws | Wild - Allegiance | A+F1 |
v2 | 15 | Keeper of the Dream - V2 |
| F1 |
v1 | 15 | Keeper of the Dreams | Wild - Allegiance | A |
v1 | 85 | Laen (Character) | Sinkin Swordmaster - Character | A |
v1 | 86 | Laen (Positional) | Sinkin Swordmaster - Positional | A |
v1 | 214 | Lake Shore (2) | Adventure Location - Open Site | F1 |
v1 | 27 | Large Sword | Attack Item | A |
v1 | 91 | Lassa (Character) | Hakren Shade - Character | F1 |
v1 | 92 | Lassa (Positional) | Hakren Shade - Positional | F1 |
v1 | 125 | Lava Blood | Elementalist - Ability | F1 |
v1 | 7 | Lava Core Temple | Elemental Sanctuary - Open site | A+F1 |
v1 | 138 | Lava Orb | Elementalist - Item | F1 |
v1 | 33 | Leather Cloak | Item | A |
v1 | 258 | Leeching Torc | Item | F1 |
v1 | 171 | Life Flow | Warden - Ability | F1 |
v1 | 262 | Life Force | Warden, Ability | F1 |
v1 | 175 | Light Axe | Warden - Attack Item | F1 |
v1 | 161 | Light Shield | Swordmaster - Shield Item | F1 |
v1 | 243 | Lightning Storm | Climate | F1 |
v1 | 158 | Long Sword | Swordmaster - Attack Item | F1 |
v1 | 201 | Lost Sidrissian Necklace (1) | Relic Item | F1 |
v1 | 254 | Low Blow | Action | F1 |
v1 | 166 | Lower Ground | Swordmaster - Battle State | A |
v1 | 45 | Luck | Action | A |
v1 | 267 | Massive Rupture | Defiler, Shadow Affliction | F1 |
v1 | 248 | Mastery | Action | F1 |
v1 | 176 | Maul | Warden - Master Attack | A |
v1 | 28 | Medium Shield | Shield Item | A |
v1 | 9 | Meern Farm | Elemental Sanctuary - Open site | A+F1 |
v1 | 217 | Meern Village (2) | Adventure Location - Open Site | F1 |
v1 | 118 | Mind Rending | Defiler - Shadow Affliction | F1 |
v1 | 39 | Mist | Climate | A |
v1 | 127 | Mist Spirit | Elementalist - Ability | F1 |
v1 | 98 | Morning Star | Defender - Attack Item | A |
v1 | 172 | Nature's Balance | Warden - Ability | F1 |
v1 | 170 | Nature's Wrath | Warden - Ability | F1 |
v1 | 122 | Nefarious Influences | Defiler - Action | A |
v1 | 167 | No Turning Back | Swordmaster - Battle State | A |
v1 | 2 | Obsidian Temple | Chaos Sanctuary - Site | A+F1 |
v1 | 107 | Obstruction | Defender - Battle State | A |
v1 | 83 | Onindra (Character) | Nadros Swordmaster - Character | F1 |
v1 | 84 | Onindra (Positional) | Nadros Swordmaster - Positional | F1 |
v1 | 89 | Ooe (Character) | Tendrel Warden - Character | A |
v1 | 90 | Ooe (Positional) | Tendrel Warden - Positional | A |
v1 | 48 | Opportunity | Action | A |
v1 | 226 | Oshooga (Follower / 2) | Wild / Follower | F1 |
v1 | 227 | Oshooga (Positional) | Wild Follower - Positional | F1 |
v1 | 64 | Overwhelmed | Battle State | A |
v1 | 110 | Pain Lust | Defiler - Ability | F1 |
v1 | 124 | Paralysing Pain | Defiler - Effect | A |
v1 | 38 | Partial Eclipse | Climate | A |
v1 | 1 | Pool of Boiling Chaos | Chaos Sanctuary - Site | A |
v1 | 67 | Powerless | Effect | A |
v1 | 184 | Rainbow | Warden - Climate | A |
v1 | 186 | Recovery / Turn Order | Rules | F3 |
v1 | 144 | Recurve Bow | Shade - Archery Item | F1 |
v1 | 151 | Red Scorption Venom | Shade - Substance | F1 |
v1 | 50 | Refusal | Action | A |
v1 | 179 | Regrow | Warden - Nature Gift | A |
v1 | 182 | Renewal | Warden - Nature Spell | F1 |
v1 | 55 | Reversal | Action | A |
v1 | 44 | Right Here | Action | A |
v1 | 130 | Rock Shards | Elementalist - Earth Spell | A |
v2 | 130 | Rock Shards - V2 |
| F1 |
v1 | 187 | Round Order / Attack Resolution | Rules | F3 |
v1 | 206 | Royal Sand Hunter (Adversary / 1) | Adversary | F1 |
v1 | 207 | Royal Sand Hunter (Positional) | Adversary - Positional | F1 |
v1 | 114 | Sacrificial Blade | Defiler - Attack Item | A |
v1 | 4 | Sanctified Woods | Wild Sanctuary - Open site | A+F2 |
v1 | 204 | Sand Hunter (Adversary / 1) | Adversary | F1 |
v1 | 205 | Sand Hunter (Positional) | Adversary - Positional | F1 |
v1 | 203 | Sand Storm (1) | Event | F1 |
v1 | 241 | Searing Sun | Climate | F1 |
v1 | 141 | Secret Stance | Shade - Ability | F1 |
v1 | 264 | Secrets of Feathers | Shade, Ability | F1 |
v1 | 142 | Secrets of Mind | Shade - Ability | F1 |
v1 | 140 | Secrets of Movement | Shade - Ability | F1 |
v1 | 224 | Shadow Locus (1) | Event | F1 |
v1 | 224 | Shadow Locus (2) | Event | F1 |
v1 | 68 | Shattered | Effect | A |
v1 | 87 | Shenen (Character) | Mezai Warden - Character | F1 |
v1 | 88 | Shenen (Positional) | Mezai Warden - Positional | F1 |
v1 | 129 | Shield of Stones | Elementalist - Earth Gift | F1 |
v1 | 136 | Shield of Winds | Elementalist - Air Gift | A |
v1 | 93 | Shyl Naoa (Character) | Meern Shade - Charater | A |
v1 | 94 | Shyl Naoa (Positional) | Meern Shade - Positional | A |
v1 | 220 | Sidrissian Soul Blade (2) | Relic Attack Item | F1 |
v1 | 143 | Sister Swords | Shade - Attack Item | F1 |
v1 | 103 | Slam | Defender - Master Attack | F1 |
v2 | 103 | Slam - V2 |
| F1 |
v1 | 228 | Sleepless Guardian (Adversary / 1) | Adversary | F1 |
v1 | 228 | Sleepless Guardian (Adversary / 2) | Adversary | F2 |
v1 | 229 | Sleepless Guardian (Positional) | Adversary - Positional | F1 |
v1 | 162 | Slice | Swordmaster - Master Attack | F1 |
v1 | 263 | Spider Fang Whip | Warden, Attack Item | F1 |
v1 | 5 | Spirit's Den | Wild Sanctuary - Site | A+F1 |
v1 | 113 | Staff of Agony | Defiler - Attack Item | F1 |
v1 | 126 | Stone Skin | Elementalist - Ability | F1 |
v1 | 34 | Strong Wind | Climate | A |
v1 | 43 | Sudden Rush | Action | A |
v1 | 115 | Suffering | Defiler - Shadow Affliction | F1 |
v1 | 8 | Sun Lake | Elemental Sanctuary - Open site | A+F2 |
v1 | 66 | Sundered Armor | Effect | A |
v1 | 249 | Survival Instinct | Action | F1 |
v1 | 57 | Sweeping Strike | Action | A |
v1 | 246 | Swift Decision | Action | F1 |
v1 | 79 | Talos (Character) | Sinkin Defender - Character | F1 |
v1 | 80 | Talos (Positional) | Sinkin Defender - Positional | F1 |
v1 | 268 | Tempest Heart | Elementalist, Ability | F1 |
v1 | 6 | Tendrel Outpost | Wild Sanctuary - Open site | A+F1 |
v1 | 215 | Tendrel Village (2) | Adventure Location - Open Site | F1 |
v1 | 190 | The Arena of Lokis (Adventure) | Adventure | F2 |
v1 | 191 | The Arena of Lokis (Open Site / 1) | Battle Arena / Open Site | F2 |
v1 | 188 | The Blood Cage of Aran (Adventure) | Adventure | F2 |
v1 | 189 | The Blood Cage of Aran (Open Site / 1) | Battle Arena / Open Site | F2 |
v1 | 123 | The Dusk of Will | Defiler - Substance | A |
v1 | 209 | The Embassador Shulius | Sarkan - Adventure Servant | F1 |
v1 | 208 | The Emerald Embassy | Adventure | F1 |
v1 | 210 | The Emerald Swamps (1) | Adventure Location - Open Site | F1 |
v1 | 271 | The First Scar | Swordmaster, Item | F1 |
v1 | 153 | The Fog of Mind | Shade - Substance | A |
v1 | 211 | The Gates of Elan Nater (3) | Adventure Location - Open Site | F1 |
v1 | 192 | The Grand Arena of Jyel (Adventure) | Adventure | F2 |
v1 | 193 | The Grand Arena of Jyel (Open Site / 1) | Battle Arena / Open Site | F2 |
v1 | 223 | The Left Hand of Makual (1) | Relic Shadow Spell | F1 |
v1 | 219 | The Necropolis of Makual | Adventure | F1 |
v1 | 105 | The Red Veil | Defender - Substance | A |
v1 | 222 | The Right Hand of Makual (1) | Relic Item | F1 |
v1 | 216 | The Ruins of Ruln Nater (2) | Adventure Location - Open Site | F1 |
v1 | 194 | The Searing Valley | Adventure | F1 |
v1 | 200 | The Seat of Nolok (2) | Adventure Location - Site | F1 |
v1 | 272 | The Second Scar | Swordmaster, Item | F1 |
v1 | 221 | The Skull of Makual (2) | Relic Item | F1 |
v1 | 198 | The Tears of Nolok (2) | Adventure Location - Open Site | F1 |
v1 | 199 | The Tomb of Nolok (2) | Adventure Location - Site | F1 |
v1 | 212 | Thick Forest (2) | Adventure Location - Open Site | F1 |
v1 | 52 | Thicker Part | Action | A |
v1 | 30 | Throwing Axes | Throw Item | A |
v1 | 29 | Throwing Knives | Throw Item | A |
v1 | 145 | Throwing Spikes | Shade - Throw Item | A |
v1 | 242 | Time Breach | Climate | F1 |
v1 | 259 | To the Heart | Master Attack | F1 |
v1 | 96 | Tower Stance | Defender - Ability | F1 |
v1 | 42 | Tracks | Action | A |
v1 | 160 | Twin Blades | Swordmaster - Attack Item | F1 |
v1 | 174 | Twisted Spear | Warden - Attack Item | A |
v1 | 202 | Unaligned Locus (1) | Event | F2 |
v1 | 117 | Uncertain Balance | Defiler - Shadow Affliction | A |
v1 | 53 | Uncertain Weather | Action | A |
v1 | 165 | Uneven Ground | Swordmaster - Battle State | F1 |
v1 | 75 | Ushin (Character) | Sarkan Elementalist - Character | A |
v1 | 76 | Ushin (Positional) | Sarkan Elementalist - Positional | A |
v1 | 60 | Vehemence | Action | A |
v1 | 3 | Village of Fools | Chaos Sanctuary - Open site | A+F1 |
v1 | 59 | Vitality | Action | A |
v1 | 178 | Vivacity | Warden - Nature Gift | F1 |
v1 | 257 | Wall of Flame | Battle State | F1 |
v1 | 95 | Wall Stance | Defender - Ability | F1 |
v1 | 101 | War Axe | Defender - Attack Item | F1 |
v1 | 25 | War Staff | Attack Item | A |
v1 | 17 | Water Agent | Elemental - Allegiance | A+F1 |
v1 | 156 | Way of Balance | Swordmaster - Ability | F1 |
v1 | 155 | Way of Destruction | Swordmaster - Ability | F1 |
v1 | 270 | Way of Isolation | Swordmaster, Ability | F1 |
v1 | 157 | Way of Preservation | Swordmaster - Ability | F1 |
v1 | 47 | Well Placed Medallion | Action | A |
v1 | 250 | Willpower | Action | F1 |
v1 | 269 | Wind Blast | Elementalist, Air Spell | F1 |
v1 | 230 | Worshiper of Makual (Adversary / 1) | Adversary | F2 |
v1 | 230 | Worshiper of Makual (Adversary / 5) | Adversary | F1 |
v1 | 231 | Worshiper of Makual (Positional) | Adversary - Positional | F1 |
v1 | 108 | Wrond Guard | Defender - Battle State | F1 |